Kablo Kesiti | Damar Renkleri | Çap | Kg / Km | İstenen Metre | Ağırlığı |
---|---|---|---|---|---|
NYA ( H05V-U ) 300 / 500 V | |||||
NYA 1 | sy | 2.2 | 13 | ||
NYA ( H07V-U ) 450 / 750 V | Grup Toplamı: | ||||
NYA 1,5 | sy | 2.7 | 19 | ||
NYA 2,5 | sy | 3.2 | 30 | ||
NYA 4 | sy | 3.7 | 44 | ||
NYA 6 | sy | 4.2 | 63 | ||
NYA 10 | sy | 5.4 | 105 | ||
NYA ( H07V-R ) 450 / 750 V | Grup Toplamı: | ||||
NYA 10 ç | sy | 5.9 | 112 | ||
NYA 16 ç | sy | 6.9 | 171 | ||
NYA 25 ş | sy | 8.2 | 258 | ||
NYA 35 ş | sy | 9.3 | 350 | ||
NYA 50 ş | sy | 10.8 | 479 | ||
NYA 70 ş | sy | 12.4 | 673 | ||
NYA 95 ş | sy | 14.5 | 927 | ||
NYA 120 ş | sy | 15.9 | 1160 | ||
NYA 150 ş | sy | 17.7 | 1429 | ||
NYA 185 ş | sy | 19.8 | 1800 | ||
NYA 240 ş | sy | 22.8 | 2311 | ||
NYAF ( H05V-K ) 300 / 500V | Grup Toplamı: | ||||
NYAF 0,75 | sy | 2.2 | 11 | ||
NYAF 1 | sy | 2.4 | 13 | ||
NYAF ( H07V-K ) 450 / 750 V | Grup Toplamı: | ||||
NYAF 1,5 | sy | 2.8 | 19 | ||
NYAF 2,5 | sy | 3.4 | 30 | ||
NYAF 4 | sy | 3.9 | 44 | ||
NYAF 6 | sy | 4.4 | 63 | ||
NYAF 10 | sy | 6.1 | 112 | ||
NYAF 16 | sy | 7.4 | 169 | ||
NYAF 25 | sy | 9.0 | 251 | ||
NYAF 35 | sy | 10.9 | 369 | ||
NYAF 50 | sy | 12.7 | 528 | ||
NYAF 70 | sy | 14.7 | 730 | ||
NYAF 95 | sy | 16.9 | 969 | ||
NYAF 120 | sy | 18.8 | 1212 | ||
NYAF 150 | sy | 21.0 | 1521 | ||
NYAF 185 | sy | 23.3 | 1857 | ||
NYAF 240 | sy | 26.6 | 2443 | ||
NYFAF ( H05V-K ) 300 / 500 V | Grup Toplamı: | ||||
NYFAF 2x0,75 | kh-mv | 4.3 | 22 | ||
NYFAZ ( H03VH-H ) 300 / 300 V | Grup Toplamı: | ||||
NYFAZ 2x0,75 | by | 5.4 | 30 | ||
NYLHY ( H03VV-F ) 300 / 300 V | Grup Toplamı: | ||||
NYLHY 2x0,75 | kh-mv | 5.1 | 44 | ||
NYLHY 3x0,75 | kh-mv-yş/sr | 5.4 | 53 | ||
NYLHY 4x0,75 | kh-mv-yş/sr | 5.9 | 63 | ||
NYMHY ( TTR ) ( H05VV-F ) 300 / 500 V | Grup Toplamı: | ||||
TTR 2x0,75 | kh-mv | 5.9 | 55 | ||
TTR 2x1 | kh-mv | 6.3 | 64 | ||
TTR 2x1,5 | kh-mv | 7.2 | 87 | ||
TTR 2x2,5 | kh-mv | 8.9 | 133 | ||
TTR 2x4 | kh-mv | 10.1 | 182 | ||
TTR 3x0,75 | kh-mv-yş/sr | 6.3 | 65 | ||
TTR 3x1 | kh-mv-yş/sr | 6.7 | 75 | ||
TTR 3x1,5 | kh-mv-yş/sr | 7.8 | 106 | ||
TTR 3x2,5 | kh-mv-yş/sr | 9.6 | 163 | ||
TTR 3x4 | kh-mv-yş/sr | 10.9 | 225 | ||
TTR 3x6 | kh-mv-yş/sr | 12.3 | 305 | ||
TTR 4x0,75 | gr-sy-kh-mv | 6.8 | 77 | ||
TTR 4x1 | gr-sy-kh-mv | 7.4 | 93 | ||
TTR 4x1,5 | gr-sy-kh-mv | 8.7 | 131 | ||
TTR 4x2,5 | gr-sy-kh-mv | 10.5 | 197 | ||
TTR 4x4 | gr-sy-kh-mv | 11.9 | 273 | ||
TTR 4x6 | gr-sy-kh-mv | 13.4 | 373 | ||
TTR 4x10 | gr-sy-kh-mv | 18.3 | 656 | ||
TTR 4x16 | gr-sy-kh-mv | 21.6 | 964 | ||
TTR 5x1 | gr-sy-kh-mv-yş/sr | 8.1 | 110 | ||
TTR 5x1,5 | gr-sy-kh-mv-yş/sr | 9.8 | 160 | ||
TTR 5x2,5 | gr-sy-kh-mv-yş/sr | 11.7 | 239 | ||
TTR 5x4 | gr-sy-kh-mv-yş/sr | 13.4 | 346 | ||
TTR 5x6 | gr-sy-kh-mv-yş/sr | 15.5 | 473 | ||
TTR 5x10 | gr-sy-kh-mv-yş/sr | 20.3 | 821 | ||
TTR 5x16 | gr-sy-kh-mv-yş/sr | 23.4 | 1187 | ||
TTR 7x1 | by nmr baskılı sy-yş/sr | 9.6 | 155 | ||
TTR 7x1,5 | by nmr baskılı sy-yş/sr | 10.9 | 207 | ||
TTR 7x2,5 | by nmr baskılı sy-yş/sr | 12.9 | 312 | ||
TTR 10x1 | by nmr baskılı sy-yş/sr | 11.7 | 207 | ||
TTR 10x1,5 | by nmr baskılı sy-yş/sr | 13.7 | 291 | ||
TTR 10x2,5 | by nmr baskılı sy-yş/sr | 16.7 | 446 | ||
TTR 12x1 | by nmr baskılı sy-yş/sr | 12.1 | 234 | ||
TTR 12x1,5 | by nmr baskılı sy-yş/sr | 14.2 | 329 | ||
TTR 14x1 | by nmr baskılı sy-yş/sr | 13.0 | 272 | ||
TTR 14x1,5 | by nmr baskılı sy-yş/sr | 14.8 | 371 | ||
TTR 19x1,5 | by nmr baskılı sy-yş/sr | 17.1 | 491 | ||
TTR 21x1,5 | by nmr baskılı sy-yş/sr | 18.6 | 582 | ||
TTR 24x1 | by nmr baskılı sy-yş/sr | 17.0 | 447 | ||
TTR 24x1,5 | by nmr baskılı sy-yş/sr | 20.3 | 646 | ||
TTR 30x1,5 | by nmr baskılı sy-yş/sr | 21.4 | 769 | ||
NYM ( NVV ) 300/500 V | Grup Toplamı: | ||||
NYM 2x1,5 | kh-mv | 8.4 | 116 | ||
NYM 2x2,5 | kh-mv | 9.6 | 159 | ||
NYM 2x4 | kh-mv | 10.5 | 204 | ||
NYM 2x6 | kh-mv | 11.5 | 263 | ||
NYM 2x10 | kh-mv | 14.5 | 425 | ||
NYM 3x1,5 | kh-mv-yş/sr | 8.8 | 134 | ||
NYM 3x2,5 | kh-mv-yş/sr | 10.0 | 184 | ||
NYM 3x4 | kh-mv-yş/sr | 11.0 | 242 | ||
NYM 3x6 | kh-mv-yş/sr | 12.5 | 329 | ||
NYM 3x10 | kh-mv-yş/sr | 15.5 | 527 | ||
NYM 3x16 ç | kh-mv-yş/sr | 18.0 | 762 | ||
NYM 4x1,5 | gr-sy-kh-mv | 9.6 | 161 | ||
NYM 4x2,5 | gr-sy-kh-mv | 11.0 | 224 | ||
NYM 4x4 | gr-sy-kh-mv | 12.0 | 292 | ||
NYM 4x6 | gr-sy-kh-mv | 14.0 | 417 | ||
NYM 4x10 | gr-sy-kh-mv | 16.5 | 625 | ||
NYM 4x16 ç | gr-sy-kh-mv | 20.0 | 957 | ||
NYM 5x1,5 ç | gr-sy-kh-mv-yş/sr | 10.0 | 177 | ||
NYM 5x2,5 ç | gr-sy-kh-mv-yş/sr | 11.5 | 248 | ||
NYM 5x4 | gr-sy-kh-mv-yş/sr | 13.5 | 362 | ||
NYM 5x6 | gr-sy-kh-mv-yş/sr | 15.0 | 484 | ||
NYM 5x10 | gr-sy-kh-mv-yş/sr | 18.0 | 744 | ||
NYM 5x16 ç | gr-sy-kh-mv-yş/sr | 22.0 | 1183 | ||
NYY ( YVV ) 0,6/1 kV | Grup Toplamı: | ||||
NYY 1x4 | sy | 6.8 | 84 | ||
NYY 1x6 | sy | 7.3 | 106 | ||
NYY 1x10 | sy | 8.1 | 150 | ||
NYY 1x16 | sy | 9.0 | 209 | ||
NYY 1x25 ş | sy | 10.9 | 322 | ||
NYY 1x35 ş | sy | 12.2 | 422 | ||
NYY 1x50 ş | sy | 13.8 | 555 | ||
NYY 1x70 ş | sy | 15.4 | 756 | ||
NYY 1x95 ş | sy | 17.7 | 1035 | ||
NYY 1x120 ş | sy | 19.2 | 1273 | ||
NYY 1x150 ş | sy | 21.1 | 1559 | ||
NYY 1x185 ş | sy | 23.3 | 1936 | ||
NYY 1x240 ş | sy | 26.4 | 2525 | ||
NYY 1x300 ş | sy | 28.9 | 1132 | ||
NYY 1x400 ş | sy | 32.4 | 4029 | ||
NYY 2x1,5 | sy-mv | 10.1 | 153 | ||
NYY 2x2,5 | sy-mv | 10.8 | 186 | ||
NYY 2x4 | sy-mv | 12.6 | 263 | ||
NYY 2x6 | sy-mv | 13.0 | 322 | ||
NYY 2x10 | sy-mv | 15.1 | 441 | ||
NYY 2x16 | sy-mv | 16.9 | 601 | ||
NYY 2x25 | sy-mv | 21.2 | 964 | ||
NYY 3x1,5 | gr-sy-kh | 10.5 | 172 | ||
NYY 3x2,5 | gr-sy-kh | 11.3 | 215 | ||
NYY 3x4 | gr-sy-kh | 13.2 | 306 | ||
NYY 3x6 | gr-sy-kh | 14.3 | 386 | ||
NYY 3x10 | gr-sy-kh | 16.0 | 539 | ||
NYY 3x16 | gr-sy-kh | 18.0 | 750 | ||
NYY 3x16ş+10ç | gr-sy-kh-mv | 20.0 | 906 | ||
NYY 3x25ş+16 | gr-sy-kh-mv | 22.9 | 1318 | ||
NYY 3x35ş+16 | gr-sy-kh-mv | 25.1 | 1669 | ||
NYY 3x50ş+25 ş | gr-sy-kh-mv | 29.5 | 2265 | ||
NYY 3x70ş+35 ş | gr-sy-kh-mv | 33.1 | 3060 | ||
NYY 3x95ş+50 ş | gr-sy-kh-mv | 38.3 | 4181 | ||
NYY 3x120ş+70 ş | gr-sy-kh-mv | 42.1 | 5233 | ||
NYY 3x150ş+70 ş | gr-sy-kh-mv | 45.5 | 6198 | ||
NYY 3x185ş+95 ş | gr-sy-kh-mv | 51.1 | 7865 | ||
NYY 3x240ş+120 ş | gr-sy-kh-mv | 57.6 | 10169 | ||
NYY 4x1,5 | gr-sy-kh-mv | 11.2 | 199 | ||
NYY 4x2,5 | gr-sy-kh-mv | 12.2 | 254 | ||
NYY 4x4 | gr-sy-kh-mv | 14.3 | 364 | ||
NYY 4x6 | gr-sy-kh-mv | 15.4 | 461 | ||
NYY 4x10ç | gr-sy-kh-mv | 18.7 | 716 | ||
NYY 4x16ş | gr-sy-kh-mv | 20.5 | 965 | ||
NYY 4x25ş | gr-sy-kh-mv | 24.1 | 1455 | ||
NYY 4x35ş | gr-sy-kh-mv | 27.1 | 1904 | ||
NYY 4x50ş | gr-sy-kh-mv | 31.2 | 2539 | ||
NYY 4x70ş | gr-sy-kh-mv | 35.4 | 3481 | ||
NYY 4x95ş | gr-sy-kh-mv | 60.7 | 4746 | ||
NYY 4x120ş | gr-sy-kh-mv | 44.7 | 5792 | ||
NYY 4x150ş | gr-sy-kh-mv | 49.6 | 7143 | ||
NYY 4x185ş | gr-sy-kh-mv | 54.7 | 8809 | ||
NYY 4x240ş | gr-sy-kh-mv | 62.1 | 11511 | ||
NYY 5x4 | gr-sy-kh-mv-yş/sr | 15.4 | 426 | ||
NYY 5x6 | gr-sy-kh-mv-yş/sr | 16.8 | 547 | ||
NYY 5x10 | gr-sy-kh-mv-yş/sr | 18.9 | 780 | ||
NYY 5x16 | gr-sy-kh-mv-yş/sr | 21.4 | 1129 | ||
NYY 5x25ş | gr-sy-kh-mv-yş/sr | 26.7 | 1806 | ||
NYY 5x1,5 | gr-sy-kh-mv-yş/sr | 12.1 | 231 | ||
NYY 5x2,5 | gr-sy-kh-mv-yş/sr | 13.1 | 295 | ||
NYY 7x1,5 | by nmr baskılı sy-yş/sr | 12.9 | 282 | ||
NYY 7x2,5 | by nmr baskılı sy-yş/sr | 14.1 | 368 | ||
NYY 10x1,5 | by nmr baskılı sy-yş/sr | 15.5 | 392 | ||
NYY 10x2,5 | by nmr baskılı sy-yş/sr | 17.0 | 514 | ||
NYY 12x1,5 | by nmr baskılı sy-yş/sr | 15.9 | 433 | ||
NYY 12x2,5 | by nmr baskılı sy-yş/sr | 17.5 | 574 | ||
NYY 14x1,5 | by nmr baskılı sy-yş/sr | 16.6 | 481 | ||
NYY 14x2,5 | by nmr baskılı sy-yş/sr | 18.3 | 642 | ||
NYY 16x1,5 | by nmr baskılı sy-yş/sr | 17.5 | 538 | ||
NYY 19x1,5 | by nmr baskılı sy-yş/sr | 18.3 | 604 | ||
NYY 19x2,5 | by nmr baskılı sy-yş/sr | 20.2 | 815 | ||
NYY 21x1,5 | by nmr baskılı sy-yş/sr | 19.2 | 664 | ||
NYY 21x2,5 | by nmr baskılı sy-yş/sr | 21.2 | 897 | ||
NYY 24x1,5 | by nmr baskılı sy-yş/sr | 21.2 | 753 | ||
NYY 24x2,5 | by nmr baskılı sy-yş/sr | 23.5 | 1020 | ||
NYY 30x1,5 | by nmr baskılı sy-yş/sr | 22.4 | 886 | ||
NYY 30x2,5 | by nmr baskılı sy-yş/sr | 24.8 | 1210 | ||
NYY 40x1,5 | by nmr baskılı sy-yş/sr | 25.0 | 1121 | ||
NYY 40x2,5 | by nmr baskılı sy-yş/sr | 27.9 | 1558 | ||
YVMV ( NYCY ) 0,6/1 kV | Grup Toplamı: | ||||
YVMV 3x1,5/1,5 | gr-sy-kh | 13.2 | 245 | ||
YVMV 3x2,5/2,5 | gr-sy-kh | 14.2 | 294 | ||
YVMV 3x4/4 | gr-sy-kh | 15.9 | 406 | ||
YVMV 3x6/6 | gr-sy-kh | 17.2 | 509 | ||
YVMV 3x10/10 | gr-sy-kh | 18.9 | 705 | ||
YVMV 3x16/16 | gr-sy-kh | 21.2 | 988 | ||
YVMV 3x25ş/16 | gr-sy-kh | 25.4 | 1432 | ||
YVMV 3x35ş/16 | gr-sy-kh | 27.7 | 1782 | ||
YVMV 3x50ş/25 | gr-sy-kh | 31.4 | 2396 | ||
YVMV 3x70ş/35 | gr-sy-kh | 35.3 | 3208 | ||
YVMV 3x95ş/50 | gr-sy-kh | 40.0 | 4345 | ||
YVMV 3x120ş/70 | gr-sy-kh | 43.8 | 5398 | ||
YVMV 3x150ş/70 | gr-sy-kh | 48.3 | 6486 | ||
YVMV 3x185ş/95 | gr-sy-kh | 54.8 | 8219 | ||
YVMV 3x240ş/120 | gr-sy-kh | 62.0 | 10697 | ||
YVMV 4x1,5/1,5 | gr-sy-kh-mv | 13.9 | 281 | ||
YVMV 4x2,5/2,5 | gr-sy-kh-mv | 14.9 | 335 | ||
YVMV 4x4/4 | gr-sy-kh-mv | 17.0 | 468 | ||
YVMV 4x6/6 | gr-sy-kh-mv | 18.3 | 588 | ||
YVMV 4x10/10 | gr-sy-kh-mv | 20.2 | 832 | ||
YVMV 4x16/16 | gr-sy-kh-mv | 22.7 | 1176 | ||
YVMV 4x25/16 | gr-sy-kh-mv | 27.4 | 1726 | ||
YVMV 4x35/16 | gr-sy-kh-mv | 30.1 | 2175 | ||
YVOV ( YRY ) 0,6/1 kV | Grup Toplamı: | ||||
YRY 3x1,5 | gr-sy-kh | 13.8 | 371 | ||
YRY 3x2,5 | gr-sy-kh | 14.6 | 427 | ||
YRY 3x4 | gr-sy-kh | 17.3 | 653 | ||
YRY 3x6 | gr-sy-kh | 18.3 | 746 | ||
YRY 3x10 | gr-sy-kh | 20.0 | 945 | ||
YRY 4x1,5 | gr-sy-kh-mv | 14.6 | 412 | ||
YRY 4x2,5 | gr-sy-kh-mv | 15.5 | 484 | ||
YRY 4x4 | gr-sy-kh-mv | 18.3 | 724 | ||
YRY 4x6 | gr-sy-kh-mv | 19.5 | 858 | ||
YRY 4x10 | gr-sy-kh-mv | 21.4 | 1097 | ||
YVŞV (NYFGY) 0,6/1 kV | Grup Toplamı: | ||||
NYFGY 3x25s+16 | gr-sy-kh-mv | 27.1 | 1931 | ||
NYFGY 3x35s+16 | gr-sy-kh-mv | 29.1 | 2298 | ||
NYFGY 3x50+25 ş | gr-sy-kh-mv | 33.0 | 3001 | ||
NYFGY 3x70+35 ş | gr-sy-kh-mv | 36.4 | 3864 | ||
NYFGY 3x95+50 ş | gr-sy-kh-mv | 41.2 | 5042 | ||
NYFGY 3x120+70 ş | gr-sy-kh-mv | 44.9 | 6187 | ||
NYFGY 3x150+70 ş | gr-sy-kh-mv | 48.3 | 7227 | ||
NYFGY 3x185+95 ş | gr-sy-kh-mv | 54.0 | 9005 | ||
NYFGY 3x240+120 ş | gr-sy-kh-mv | 60.6 | 11464 | ||
NYFGY 4x16 | gr-sy-kh-mv | 23.3 | 1407 | ||
NYFGY 4x25ş | gr-sy-kh-mv | 29.0 | 2105 | ||
NYFGY 4x35ş | gr-sy-kh-mv | 31.4 | 2582 | ||
NYFGY 4x50ş | gr-sy-kh-mv | 35.3 | 3292 | ||
YE3V (2XY ) 0,6/1 kV | Grup Toplamı: | ||||
2XY 1x10 | sy | 7.8 | 136 | ||
2XY 1x16 | sy | 8.7 | 196 | ||
2XY 1x25 ş | sy | 10.7 | 300 | ||
2XY 1x35 ş | sy | 11.7 | 391 | ||
2XY 1x50 ş | sy | 13.1 | 512 | ||
2XY 1x70 ş | sy | 14.8 | 712 | ||
2XY 1x95 ş | sy | 16.7 | 966 | ||
2XY 1x120 ş | sy | 18.4 | 1200 | ||
2XY 1x150 ş | sy | 20.4 | 1478 | ||
2XY 1x185 ş | sy | 22.3 | 1816 | ||
2XY 1x240 ş | sy | 25.2 | 2382 | ||
2XY 1x300 ş | sy | 27.8 | 2959 | ||
2XY 1x400 ş | sy | 31.2 | 3826 | ||
2XY 2x1,5 | sy-mv | 9.5 | 137 | ||
2XY 2x2,5 | sy-mv | 10.6 | 186 | ||
2XY 2x4 | sy-mv | 11.5 | 215 | ||
2XY 2x6 | sy-mv | 12.5 | 272 | ||
2XY 2x10 | sy-mv | 14.1 | 381 | ||
2XY 2x16 | sy-mv | 15.9 | 534 | ||
2XY 2x25ş | sy-mv | 20.3 | 856 | ||
2XY 3x1,5 | gr-sy-kh | 10.2 | 154 | ||
2XY 3x2,5 | gr-sy-kh | 11.1 | 195 | ||
2XY 3x4 | gr-sy-kh | 12.1 | 254 | ||
2XY 3x6 | gr-sy-kh | 13.1 | 325 | ||
2XY 3x10 | gr-sy-kh | 14.9 | 469 | ||
2XY 3x16 | gr-sy-kh | 16.8 | 671 | ||
2XY 3x16ş+10ç | gr-sy-kh-mv | 17.7 | 791 | ||
2XY 3x25ş+16 | gr-sy-kh-mv | 22.3 | 1245 | ||
2XY 3x35ş+16 | gr-sy-kh-mv | 24.1 | 1558 | ||
2XY 3x50+25 ş | gr-sy-kh-mv | 27.9 | 2106 | ||
2XY 3x70+35 ş | gr-sy-kh-mv | 31.8 | 2931 | ||
2XY 3x95+50 ş | gr-sy-kh-mv | 36.1 | 3911 | ||
2XY 3x120+70 ş | gr-sy-kh-mv | 40.6 | 4998 | ||
2XY 3x150+70 ş | gr-sy-kh-mv | 44.0 | 5939 | ||
2XY 3x185+95 ş | gr-sy-kh-mv | 48.9 | 7446 | ||
2XY 3x240+120 ş | gr-sy-kh-mv | 55.2 | 9669 | ||
2XY 4x1,5 | gr-sy-kh-mv | 10.9 | 177 | ||
2XY 4x2,5 | gr-sy-kh-mv | 11.9 | 228 | ||
2XY 4x4 | gr-sy-kh-mv | 13.0 | 301 | ||
2XY 4x6 | gr-sy-kh-mv | 14.2 | 392 | ||
2XY 4x10ç | gr-sy-kh-mv | 17.4 | 619 | ||
2XY 4x16ş | gr-sy-kh-mv | 19.1 | 848 | ||
2XY 4x25ş | gr-sy-kh-mv | 23.6 | 1327 | ||
2XY 4x35ş | gr-sy-kh-mv | 25.9 | 1731 | ||
2XY 4x50ş | gr-sy-kh-mv | 29.6 | 2291 | ||
2XY 4x70ş | gr-sy-kh-mv | 34.0 | 3193 | ||
2XY 4x95ş | gr-sy-kh-mv | 38.3 | 4287 | ||
2XY 4x120ş | gr-sy-kh-mv | 42.9 | 5402 | ||
2XY 4x185ş | gr-sy-kh-mv | 52.5 | 8192 | ||
2XY 5x4 | gr-sy-kh-mv-yş/sr | 14.0 | 352 | ||
2XY 5x6 | gr-sy-kh-mv-yş/sr | 15.3 | 463 | ||
2XY 5x10 | gr-sy-kh-mv-yş/sr | 17.5 | 681 | ||
2XY 5x16 | gr-sy-kh-mv-yş/sr | 19.9 | 995 | ||
2XY 5x25ş | gr-sy-kh-mv-yş/sr | 25.7 | 1596 | ||
2XY 5x1,5 | gr-sy-kh-mv-yş/sr | 11.7 | 204 | ||
2XY 5x2,5 | gr-sy-kh-mv-yş/sr | 12.7 | 263 | ||
2XY 7x1,5 | by mnr baskılı sy-yş/sarı | 11.7 | 204 | ||
2XY 7x2,5 | by mnr baskılı sy-yş/sarı | 13.2 | 282 | ||
2XY 12x1,5 | by mnr baskılı sy-yş/sarı | 14.7 | 316 | ||
2XY 12x2,5 | by mnr baskılı sy-yş/sarı | 16.4 | 434 | ||
YE3MV ( 2XCY ) 0,6/1 Kv | Grup Toplamı: | ||||
2XCY 3x25ş/16 | gr-sy-kh-mv | 25.7 | 1378 | ||
2XCY 3x35ş/16 | gr-sy-kh-mv | 27.8 | 1705 | ||
2XCY 3x50ş/16 | gr-sy-kh-mv | 30.9 | 2237 | ||
2XCY 3x70ş/16 | gr-sy-kh-mv | 35.3 | 3055 | ||
2XCY 3x95ş/16 | gr-sy-kh-mv | 38.9 | 4058 | ||
2XCY 3x120ş/16 | gr-sy-kh-mv | 43.1 | 5091 | ||
2XCY 3x150ş/25 | gr-sy-kh-mv | 47.4 | 6108 | ||
2XCY 3x185ş/25 | gr-sy-kh-mv | 52.6 | 7587 | ||
2XCY 3x240ş/25 | gr-sy-kh-mv | 58.7 | 9817 | ||
YE3SV ( N2XSY ) 3,6/6 Kv | Grup Toplamı: | ||||
N2XSY 1x25ş/16 | naturel | 19.1 | 637 | ||
N2XSY 1x35ş/16 | naturel | 20.1 | 740 | ||
N2XSY 1x50ş/16 | naturel | 21.3 | 870 | ||
N2XSY 1x70ş/16 | naturel | 22.9 | 1082 | ||
N2XSY 1x95ş/16 | naturel | 24.5 | 1344 | ||
N2XSY 1x120ş/16 | naturel | 26.0 | 1591 | ||
N2XSY 1x150ş/25 | naturel | 27.3 | 1937 | ||
N2XSY 1x185ş/25 | naturel | 29.1 | 2290 | ||
N2XSY 1x240ş/25 | naturel | 31.8 | 2861 | ||
N2XSY 1x300ş/25 | naturel | 35.1 | 3500 | ||
N2XSY 1x400ş/25 | naturel | 39.5 | 4530 | ||
YE3SHŞV ( N2XSEYFGY ) 3,6/6 Kv | Grup Toplamı: | ||||
N2XSEYFGY 3x25ş/16 | sy-kh-mv şeritli, naturel | 39.0 | 2864 | ||
N2XSEYFGY 3x35ş/16 | sy-kh-mv şeritli, naturel | 41.3 | 3300 | ||
N2XSEYFGY 3x50ş/16 | sy-kh-mv şeritli, naturel | 44.2 | 3884 | ||
N2XSEYFGY 3x70ş/16 | sy-kh-mv şeritli, naturel | 47.4 | 4732 | ||
N2XSEYFGY 3x95ş/16 | sy-kh-mv şeritli, naturel | 51.4 | 5784 | ||
N2XSEYFGY 3x120ş/16 | sy-kh-mv şeritli, naturel | 55.1 | 6831 | ||
N2XSEYFGY 3x150ş/25 | sy-kh-mv şeritli, naturel | 58.3 | 7936 | ||
N2XSEYFGY 3x185ş/25 | sy-kh-mv şeritli, naturel | 61.8 | 9235 | ||
N2XSEYFGY 3x240ş/25 | sy-kh-mv şeritli, naturel | 68.0 | 11431 | ||
YE3SV ( N2XSY ) 6/10 kV | Grup Toplamı: | ||||
N2XSY 1x25ş/16 | naturel | 20.9 | 691 | ||
N2XSY 1x35ş/16 | naturel | 21.9 | 797 | ||
N2XSY 1x50ş/16 | naturel | 23.1 | 930 | ||
N2XSY 1x70ş/16 | naturel | 24.7 | 1146 | ||
N2XSY 1x95ş/16 | naturel | 26.3 | 1142 | ||
N2XSY 1x120ş/16 | naturel | 27.8 | 1663 | ||
N2XSY 1x150ş/25 | naturel | 29.3 | 2027 | ||
N2XSY 1x185ş/25 | naturel | 30.9 | 2371 | ||
N2XSY 1x240ş/25 | naturel | 33.6 | 2955 | ||
N2XSY 1x300ş/25 | naturel | 36.5 | 3581 | ||
N2XSY 1x400ş/25 | naturel | 40.3 | 4577 | ||
YE3SHŞV ( N2XSEYFGY ) 6/10 Kv | Grup Toplamı: | ||||
N2XSEYFGY 3x25ş/16 | sy-kh-mv şeritli, naturel | 43.3 | 3300 | ||
N2XSEYFGY 3x35ş/16 | sy-kh-mv şeritli, naturel | 45.8 | 3797 | ||
N2XSEYFGY 3x50ş/16 | sy-kh-mv şeritli, naturel | 48.7 | 4407 | ||
N2XSEYFGY 3x70ş/16 | sy-kh-mv şeritli, naturel | 52.5 | 5355 | ||
N2XSEYFGY 3x95ş/16 | sy-kh-mv şeritli, naturel | 56.3 | 6453 | ||
N2XSEYFGY 3x120ş/16 | sy-kh-mv şeritli, naturel | 59.2 | 7376 | ||
N2XSEYFGY 3x150ş/25 | sy-kh-mv şeritli, naturel | 62.6 | 8468 | ||
N2XSEYFGY 3x185ş/25 | sy-kh-mv şeritli, naturel | 65.9 | 9781 | ||
N2XSEYFGY 3x240ş/25 | sy-kh-mv şeritli, naturel | 72.3 | 12186 | ||
YE3SV ( 2XSY ) 8,7/15 kV | Grup Toplamı: | ||||
2XSY 1x25ş/16 | naturel | 23.1 | 764 | ||
2XSY 1x35ş/16 | naturel | 24.1 | 873 | ||
2XSY 1x50ş/16 | naturel | 25.3 | 1010 | ||
2XSY 1x70ş/16 | naturel | 26.9 | 1231 | ||
2XSY 1x95ş/16 | naturel | 28.5 | 1502 | ||
2XSY 1x120ş/16 | naturel | 30.2 | 1772 | ||
2XSY 1x150ş/25 | naturel | 31.5 | 2127 | ||
2XSY 1x185ş/25 | naturel | 33.3 | 2491 | ||
2XSY 1x240ş/25 | naturel | 36.0 | 3086 | ||
2XSY 1x300ş/25 | naturel | 38.7 | 3705 | ||
2XSY 1x400ş/35 | naturel | 42.7 | 4732 | ||
YE3SHŞV ( 2XSEYFGY ) 8,7/15 kV | Grup Toplamı: | ||||
2XSEYFGY 3x25ş/16 | sy-kh-mv şeritli, naturel | 48.3 | 3838 | ||
2XSEYFGY 3x35ş/16 | sy-kh-mv şeritli, naturel | 50.5 | 4312 | ||
2XSEYFGY 3x50ş/16 | sy-kh-mv şeritli, naturel | 53.5 | 4946 | ||
2XSEYFGY 3x70ş/16 | sy-kh-mv şeritli, naturel | 57.1 | 5901 | ||
2XSEYFGY 3x95ş/16 | sy-kh-mv şeritli, naturel | 61.1 | 7067 | ||
2XSEYFGY 3x120ş/16 | sy-kh-mv şeritli, naturel | 64.4 | 8124 | ||
2XSEYFGY 3x150ş/25 | sy-kh-mv şeritli, naturel | 67.7 | 9208 | ||
2XSEYFGY 3x185ş/25 | sy-kh-mv şeritli, naturel | 71.3 | 10627 | ||
2XSEYFGY 3x240ş/25 | sy-kh-mv şeritli, naturel | 77.2 | 12953 | ||
YE3SV ( 2XSY ) 20,3/35 kV | Grup Toplamı: | ||||
2XSY 1x35ş/16 | naturel | 33.4 | 1282 | ||
2XSY 1x50ş/16 | naturel | 34.8 | 1453 | ||
2XSY 1x70ş/16 | naturel | 36.4 | 1969 | ||
2XSY 1x95ş/16 | naturel | 38.3 | 2015 | ||
2XSY 1x120ş/16 | naturel | 39.7 | 2292 | ||
2XSY 1x150ş/25 | naturel | 41.3 | 2686 | ||
2XSY 1x185ş/25 | naturel | 42.9 | 3058 | ||
2XSY 1x240ş/25 | naturel | 45.5 | 3693 | ||
2XSY 1x300ş/25 | naturel | 48.5 | 4375 | ||
2XSY 1x400ş/35 | naturel | 52.2 | 5431 | ||
YE3SHŞV ( 2XSEYFGY ) 20,3/35 kV | Grup Toplamı: | ||||
